Total Goals
Cards Issued
Substitutions
Total Events
Golden Galle Soccer Academy
Thunder Trincomalee Football Academy
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
Junior Champions League 2024
Match Number
#M-158Venue
Premium Sports Complex
Pitch
Premium Pitch 2
| No. | Player Name | Position |
|---|---|---|
| #1 | LP Lahiru Pushpakumara*CP | GOALKEEPER |
| #2 | LR Lahiru Ranatunga | RIGHT BACK |
| #3 | RS Rumesh Sangakkara | LEFT BACK |
| #4 | RW Russell Wickramasinghe | CENTER BACK |
| #5 | AM Aravinda Muralitharan | CENTER BACK |
| #6 | AM Aravinda Muralitharan | DEFENSIVE MIDFIELDER |
| #7 | AB Ajantha Bandara | CENTRAL MIDFIELDER |
| #8 | RM Rumesh Mathews | CENTRAL MIDFIELDER |
| #9 | HC Hasaranga Chandimal | ATTACKING MIDFIELDER |
| #10 | MM Maheesh Mathews | RIGHT WINGER |
| #11 | MV Maheesh Vithanage | LEFT WINGER |
| #12 | SK Sanath Kulasekara | STRIKER |
| #13 | RP Rajitha Perera | FORWARD |
| #14 | PS Pathum Silva | GOALKEEPER |
| #15 | KH Kumara Herath | RIGHT BACK |
| #16 | LW Lasith Wickramasinghe | LEFT BACK |
| #17 | KH Kavindu Herath | CENTER BACK |
| #18 | AR Ashen Rajapaksa | CENTER BACK |
| #19 | MW Mahela Wijesinghe | DEFENSIVE MIDFIELDER |
| #20 | RF Rumesh Fernando | CENTRAL MIDFIELDER |
| No. | Player Name | Position |
|---|---|---|
| #1 | CR Chaminda Ratnayake*CP | GOALKEEPER |
| #2 | DV Danushka Vithanage | RIGHT BACK |
| #3 | DF Dinuka Fernando | LEFT BACK |
| #4 | SD Shanaka Dilshan | CENTER BACK |
| #5 | UR Upul Rajapaksa | CENTER BACK |
| #6 | AR Asalanka Ratnayake | DEFENSIVE MIDFIELDER |
| #7 | MR Maheesh Ranatunga | CENTRAL MIDFIELDER |
| #8 | KK Kusal Karunaratne | CENTRAL MIDFIELDER |
| #9 | UR Upul Ranatunga | ATTACKING MIDFIELDER |
| #10 | RP Russell Pradeep | RIGHT WINGER |
| #11 | MD Mahela Dissanayake | LEFT WINGER |
| #12 | TP Thisara Pradeep | STRIKER |
| #13 | TW Thisara Wijesinghe | FORWARD |
| #14 | KF Kumara Fernando | GOALKEEPER |
| #15 | KD Kusal Dilshan | RIGHT BACK |
| #16 | RJ Russell Jayasuriya | LEFT BACK |
| #17 | NK Nuwan Karunaratne | CENTER BACK |
| #18 | DR Danushka Ranatunga | CENTER BACK |
0 events
Events will appear here as the match progresses