Total Goals
Cards Issued
Substitutions
Total Events
Thunder Trincomalee Football Academy
City Mullaitivu Sports Academy
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
Junior Champions League 2024
Match Number
#M-097Venue
Premium Sports Complex
Pitch
Premium Pitch 4
Group
U16 - Group A
Coordinator
idkkkkkk
| No. | Player Name | Position |
|---|---|---|
| #16 | TR Thisara Ratnayake | LEFT BACK |
| #10 | TL Theekshana Lakmal | RIGHT WINGER |
| #12 | HR Hasaranga Ratnayake | STRIKER |
| #13 | LR Lahiru Rajapaksa | FORWARD |
| #14 | DP Dhanushka Pradeep | GOALKEEPER |
| #15 | TV Theekshana Vithanage | RIGHT BACK |
| #6 | CM Chameera Muralitharan | DEFENSIVE MIDFIELDER |
| #8 | KH Kavindu Herath | CENTRAL MIDFIELDER |
| #7 | DV Dhanushka Vaas | CENTRAL MIDFIELDER |
| #3 | UD Upul Dissanayake | LEFT BACK |
| #1 | AR Angelo Rajapaksa*CP | GOALKEEPER |
| #4 | LS Lasith Silva | CENTER BACK |
| #5 | MS Mahela Sangakkara | CENTER BACK |
| #2 | TG Tillakaratne Gunathilaka | RIGHT BACK |
| #9 | TJ Tillakaratne Jayasuriya | ATTACKING MIDFIELDER |
| #11 | PH Pathum Herath | LEFT WINGER |
| #17 | MS Maheesh Sangakkara | CENTER BACK |
| #18 | AW Ashen Wickramasinghe | CENTER BACK |
| No. | Player Name | Position |
|---|---|---|
| #7 | DD Dasun Dissanayake | CENTRAL MIDFIELDER |
| #12 | TG Theekshana Gunathilaka | STRIKER |
| #13 | SM Sadeera Mendis | FORWARD |
| #14 | TC Tillakaratne Chandimal | GOALKEEPER |
| #15 | TK Tillakaratne Kulasekara | RIGHT BACK |
| #4 | RG Russell Gunathilaka | CENTER BACK |
| #9 | CS Chaminda Silva | ATTACKING MIDFIELDER |
| #6 | LP Lahiru Pushpakumara | DEFENSIVE MIDFIELDER |
| #1 | LC Lasith Chandimal*CP | GOALKEEPER |
| #3 | KM Kumara Mathews | LEFT BACK |
| #2 | MD Muttiah Dilshan | RIGHT BACK |
| #8 | AJ Ashen Jayasuriya | CENTRAL MIDFIELDER |
| #11 | AW Aravinda Wijesinghe | LEFT WINGER |
| #5 | AK Avishka Kulasekara | CENTER BACK |
| #10 | TW Tillakaratne Wijesinghe | RIGHT WINGER |
0 events
Events will appear here as the match progresses