Total Goals
Cards Issued
Substitutions
Total Events
Star Matara Athletic Club
Lions Hambantota Football Academy
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
Western Province Cup 2024
Match Number
#M-004Venue
Western Province Stadium
Pitch
Western Province Pitch 1
| No. | Player Name | Position |
|---|---|---|
| #12 | WL Wanindu Lakmal | STRIKER |
| #1 | TS Theekshana Silva*CP | GOALKEEPER |
| #8 | DR Danushka Ratnayake | CENTRAL MIDFIELDER |
| #9 | BC Bhanuka Chandimal | ATTACKING MIDFIELDER |
| #7 | MV Muttiah Vaas | CENTRAL MIDFIELDER |
| #4 | CV Chamika Vaas | CENTER BACK |
| #2 | AG Ashen Gunathilaka | RIGHT BACK |
| #5 | AC Ashen Chandimal | CENTER BACK |
| #3 | RV Rangana Vithanage | LEFT BACK |
| #10 | RS Rumesh Silva | RIGHT WINGER |
| #6 | HF Hasaranga Fernando | DEFENSIVE MIDFIELDER |
| #13 | TG Thisara Gunathilaka | FORWARD |
| #14 | KM Kumara Mathews | GOALKEEPER |
| #15 | TP Tillakaratne Pushpakumara | RIGHT BACK |
| #16 | WW Wanindu Wijesinghe | LEFT BACK |
| #17 | TM Thisara Malinga | CENTER BACK |
| #18 | DK Danushka Kulasekara | CENTER BACK |
| #19 | UM Upul Mathews | DEFENSIVE MIDFIELDER |
| #11 | AK Aravinda Karunaratne | LEFT WINGER |
| No. | Player Name | Position |
|---|---|---|
| #2 | DB Dinuka Bandara | RIGHT BACK |
| #3 | WP Wanindu Pradeep | LEFT BACK |
| #10 | NG Nuwan Gunathilaka | RIGHT WINGER |
| #12 | BP Bhanuka Perera | STRIKER |
| #13 | KR Kumara Rajapaksa | FORWARD |
| #14 | KK Kumara Kulasekara | GOALKEEPER |
| #15 | AT Asalanka Tharanga | RIGHT BACK |
| #16 | CG Charith Gunathilaka | LEFT BACK |
| #8 | AP Angelo Perera | CENTRAL MIDFIELDER |
| #6 | UC Upul Chandimal | DEFENSIVE MIDFIELDER |
| #9 | UK Upul Karunaratne | ATTACKING MIDFIELDER |
| #1 | TC Theekshana Chandimal*CP | GOALKEEPER |
| #5 | LW Lasith Wijesinghe | CENTER BACK |
| #4 | CS Chamika Sangakkara | CENTER BACK |
| #11 | LD Lahiru Dissanayake | LEFT WINGER |
| #7 | AL Asalanka Lakmal | CENTRAL MIDFIELDER |
0 events
Events will appear here as the match progresses