Total Goals
Cards Issued
Substitutions
Total Events
Thunder Trincomalee Football Academy
Royal Matale Football School
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
Junior Champions League 2024
Match Number
#M-040Venue
Premium Sports Complex
Pitch
Premium Pitch 5
Group
Group C
| No. | Player Name | Position |
|---|---|---|
| #8 | DS Dilshan Sangakkara | CENTRAL MIDFIELDER |
| #10 | MB Maheesh Bandara | RIGHT WINGER |
| #12 | AP Aravinda Perera | STRIKER |
| #13 | DM Dinuka Malinga | FORWARD |
| #11 | KP Kumar Pushpakumara | LEFT WINGER |
| #4 | KV Kusal Vithanage | CENTER BACK |
| #2 | UK Upul Kulasekara | RIGHT BACK |
| #7 | UR Upul Ranatunga | CENTRAL MIDFIELDER |
| #3 | NW Nuwan Wickramasinghe | LEFT BACK |
| #9 | KR Kumara Ratnayake | ATTACKING MIDFIELDER |
| #6 | AF Ajantha Fernando | DEFENSIVE MIDFIELDER |
| #1 | AG Angelo Gunathilaka*CP | GOALKEEPER |
| #14 | SK Shanaka Kulasekara | GOALKEEPER |
| #15 | AS Ajantha Silva | RIGHT BACK |
| #16 | KK Kavindu Karunaratne | LEFT BACK |
| #5 | SF Shanaka Fernando | CENTER BACK |
| No. | Player Name | Position |
|---|---|---|
| #1 | RM Rangana Mathews*CP | GOALKEEPER |
| #3 | MH Mahela Herath | LEFT BACK |
| #4 | MP Muttiah Pradeep | CENTER BACK |
| #5 | DC Danushka Chandimal | CENTER BACK |
| #2 | SD Shanaka Dilshan | RIGHT BACK |
| #6 | SM Sadeera Mendis | DEFENSIVE MIDFIELDER |
| #12 | RR Russell Rajapaksa | STRIKER |
| #13 | DR Dimuth Ranatunga | FORWARD |
| #14 | TJ Tharindu Jayasuriya | GOALKEEPER |
| #15 | AP Asalanka Perera | RIGHT BACK |
| #16 | AW Ajantha Wickramasinghe | LEFT BACK |
| #17 | NM Nuwan Mathews | CENTER BACK |
| #11 | CJ Chamika Jayasuriya | LEFT WINGER |
| #10 | DJ Danushka Jayasuriya | RIGHT WINGER |
| #9 | MM Muttiah Mathews | ATTACKING MIDFIELDER |
| #7 | AK Avishka Karunaratne | CENTRAL MIDFIELDER |
| #8 | MG Muttiah Gunathilaka | CENTRAL MIDFIELDER |
0 events
Events will appear here as the match progresses