Total Goals
Cards Issued
Substitutions
Total Events
City Mullaitivu Sports Academy
Tigers Jaffna Sports Club
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
Junior Champions League 2024
Match Number
#M-038Venue
Premium Sports Complex
Pitch
Premium Pitch 3
Group
Group B
| No. | Player Name | Position |
|---|---|---|
| #15 | SG Shanaka Gunathilaka | RIGHT BACK |
| #8 | DP Dilshan Perera | CENTRAL MIDFIELDER |
| #12 | AR Ashen Rajapaksa | STRIKER |
| #13 | UG Upul Gunathilaka | FORWARD |
| #14 | PC Pathum Chandimal | GOALKEEPER |
| #4 | WR Wanindu Ratnayake | CENTER BACK |
| #10 | RP Russell Perera | RIGHT WINGER |
| #7 | AR Avishka Ranatunga | CENTRAL MIDFIELDER |
| #9 | SW Sanath Wijesinghe | ATTACKING MIDFIELDER |
| #6 | DR Dasun Ranatunga | DEFENSIVE MIDFIELDER |
| #5 | DW Dinuka Wickramasinghe | CENTER BACK |
| #11 | DT Dilshan Tharanga | LEFT WINGER |
| #1 | WK Wanindu Karunaratne*CP | GOALKEEPER |
| #2 | SM Sadeera Mathews | RIGHT BACK |
| #16 | DC Dasun Chandimal | LEFT BACK |
| #17 | DD Dilshan Dilshan | CENTER BACK |
| #3 | DJ Dinuka Jayasuriya | LEFT BACK |
| No. | Player Name | Position |
|---|---|---|
| #5 | WM Wanindu Mathews | CENTER BACK |
| #10 | RS Rumesh Sangakkara | RIGHT WINGER |
| #12 | PR Pathum Rajapaksa | STRIKER |
| #13 | CV Chameera Vaas | FORWARD |
| #14 | AL Aravinda Lakmal | GOALKEEPER |
| #15 | CT Chameera Tharanga | RIGHT BACK |
| #16 | SS Sadeera Sangakkara | LEFT BACK |
| #4 | MM Maheesh Mendis | CENTER BACK |
| #3 | AP Aravinda Perera | LEFT BACK |
| #1 | MG Muttiah Gunathilaka*CP | GOALKEEPER |
| #2 | AW Ashen Wijesinghe | RIGHT BACK |
| #7 | DP Dinuka Perera | CENTRAL MIDFIELDER |
| #6 | RM Rajitha Mathews | DEFENSIVE MIDFIELDER |
| #9 | RV Russell Vithanage | ATTACKING MIDFIELDER |
| #8 | AR Aravinda Rajapaksa | CENTRAL MIDFIELDER |
| #11 | KW Kusal Wickramasinghe | LEFT WINGER |
0 events
Events will appear here as the match progresses