Total Goals
Cards Issued
Substitutions
Total Events
Blaze Anuradhapura Youth Academy
City Mullaitivu Sports Academy
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
Junior Champions League 2024
Match Number
#M-033Venue
Premium Sports Complex
Pitch
Premium Pitch 3
Group
Group B
| No. | Player Name | Position |
|---|---|---|
| #1 | LG Lahiru Gunathilaka*CP | GOALKEEPER |
| #12 | RR Russell Rajapaksa | STRIKER |
| #13 | TB Tillakaratne Bandara | FORWARD |
| #14 | AM Ajantha Muralitharan | GOALKEEPER |
| #15 | CJ Charith Jayasuriya | RIGHT BACK |
| #3 | DH Dhanushka Herath | LEFT BACK |
| #6 | KL Kumar Lakmal | DEFENSIVE MIDFIELDER |
| #11 | MJ Muttiah Jayasuriya | LEFT WINGER |
| #4 | NM Nuwan Malinga | CENTER BACK |
| #8 | RdS Rangana de Silva | CENTRAL MIDFIELDER |
| #2 | LD Lahiru Dilshan | RIGHT BACK |
| #9 | DK Dinuka Kulasekara | ATTACKING MIDFIELDER |
| #10 | MV Maheesh Vithanage | RIGHT WINGER |
| #5 | DL Dilshan Lakmal | CENTER BACK |
| #16 | WV Wanindu Vithanage | LEFT BACK |
| #17 | HL Hasaranga Lakmal | CENTER BACK |
| #7 | TS Tharindu Silva | CENTRAL MIDFIELDER |
| No. | Player Name | Position |
|---|---|---|
| #15 | SG Shanaka Gunathilaka | RIGHT BACK |
| #8 | DP Dilshan Perera | CENTRAL MIDFIELDER |
| #12 | AR Ashen Rajapaksa | STRIKER |
| #13 | UG Upul Gunathilaka | FORWARD |
| #14 | PC Pathum Chandimal | GOALKEEPER |
| #4 | WR Wanindu Ratnayake | CENTER BACK |
| #10 | RP Russell Perera | RIGHT WINGER |
| #7 | AR Avishka Ranatunga | CENTRAL MIDFIELDER |
| #9 | SW Sanath Wijesinghe | ATTACKING MIDFIELDER |
| #6 | DR Dasun Ranatunga | DEFENSIVE MIDFIELDER |
| #5 | DW Dinuka Wickramasinghe | CENTER BACK |
| #11 | DT Dilshan Tharanga | LEFT WINGER |
| #1 | WK Wanindu Karunaratne*CP | GOALKEEPER |
| #2 | SM Sadeera Mathews | RIGHT BACK |
| #16 | DC Dasun Chandimal | LEFT BACK |
| #17 | DD Dilshan Dilshan | CENTER BACK |
| #3 | DJ Dinuka Jayasuriya | LEFT BACK |
0 events
Events will appear here as the match progresses