Total Goals
Cards Issued
Substitutions
Total Events
Star Matara Athletic Club
Premier Nuwara Eliya Sports Academy
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
Junior Champions League 2024
Match Number
#M-028Venue
Premium Sports Complex
Pitch
Premium Pitch 3
Group
Group A
| No. | Player Name | Position |
|---|---|---|
| #2 | DP Dilshan Perera | RIGHT BACK |
| #5 | CP Chameera Perera | CENTER BACK |
| #6 | AW Asalanka Wijesinghe | DEFENSIVE MIDFIELDER |
| #7 | DM Dhanushka Mathews | CENTRAL MIDFIELDER |
| #12 | CF Chamika Fernando | STRIKER |
| #13 | MW Mahela Wijesinghe | FORWARD |
| #14 | CC Charith Chandimal | GOALKEEPER |
| #15 | MC Muttiah Chandimal | RIGHT BACK |
| #16 | KV Kusal Vaas | LEFT BACK |
| #17 | AR Ajantha Rajapaksa | CENTER BACK |
| #18 | MF Muttiah Fernando | CENTER BACK |
| #19 | AS Asalanka Sangakkara | DEFENSIVE MIDFIELDER |
| #11 | LK Lahiru Kulasekara | LEFT WINGER |
| #3 | MM Muttiah Mendis | LEFT BACK |
| #8 | US Upul Sangakkara | CENTRAL MIDFIELDER |
| #4 | RD Rumesh Dilshan | CENTER BACK |
| #10 | CB Chamika Bandara | RIGHT WINGER |
| #9 | DG Dinuka Gunathilaka | ATTACKING MIDFIELDER |
| #1 | DR Dinuka Ratnayake*CP | GOALKEEPER |
| No. | Player Name | Position |
|---|---|---|
| #1 | NR Nuwan Ranatunga*CP | GOALKEEPER |
| #3 | RB Russell Bandara | LEFT BACK |
| #2 | SD Sadeera Dissanayake | RIGHT BACK |
| #7 | DF Dilshan Fernando | CENTRAL MIDFIELDER |
| #10 | AT Asalanka Tharanga | RIGHT WINGER |
| #11 | MW Maheesh Wickramasinghe | LEFT WINGER |
| #9 | TB Tillakaratne Bandara | ATTACKING MIDFIELDER |
| #8 | AP Aravinda Perera | CENTRAL MIDFIELDER |
| #4 | CS Chameera Sangakkara | CENTER BACK |
| #6 | CV Chamika Vithanage | DEFENSIVE MIDFIELDER |
| #12 | NM Nuwan Mendis | STRIKER |
| #13 | PM Pathum Mendis | FORWARD |
| #14 | TB Tillakaratne Bandara | GOALKEEPER |
| #15 | TdS Tillakaratne de Silva | RIGHT BACK |
| #16 | DR Dimuth Ranatunga | LEFT BACK |
| #17 | NK Nuwan Kulasekara | CENTER BACK |
| #18 | AP Angelo Pushpakumara | CENTER BACK |
| #19 | WW Wanindu Wickramasinghe | DEFENSIVE MIDFIELDER |
| #5 | CH Chamika Herath | CENTER BACK |
0 events
Events will appear here as the match progresses