Total Goals
Cards Issued
Substitutions
Total Events
Elite Colombo Football Academy
Champion Gampaha Sports Club
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
Junior Champions League 2024
Match Number
#M-027Venue
Premium Sports Complex
Pitch
Premium Pitch 2
Group
Group A
| No. | Player Name | Position |
|---|---|---|
| #6 | SB Sanath Bandara | DEFENSIVE MIDFIELDER |
| #7 | AT Angelo Tharanga | CENTRAL MIDFIELDER |
| #12 | AC Ajantha Chandimal | STRIKER |
| #13 | KP Kusal Pradeep | FORWARD |
| #5 | TD Tharindu Dissanayake | CENTER BACK |
| #4 | LP Lasith Pradeep | CENTER BACK |
| #3 | NM Nuwan Muralitharan | LEFT BACK |
| #8 | CL Chameera Lakmal | CENTRAL MIDFIELDER |
| #10 | SV Sadeera Vithanage | RIGHT WINGER |
| #9 | UV Upul Vaas | ATTACKING MIDFIELDER |
| #11 | AD Ashen Dilshan | LEFT WINGER |
| #2 | AS Ajantha Sangakkara | RIGHT BACK |
| #1 | DM Danushka Muralitharan*CP | GOALKEEPER |
| #14 | CJ Chaminda Jayasuriya | GOALKEEPER |
| #15 | NdS Nuwan de Silva | RIGHT BACK |
| No. | Player Name | Position |
|---|---|---|
| #5 | AK Ashen Kulasekara | CENTER BACK |
| #9 | TK Tharindu Karunaratne | ATTACKING MIDFIELDER |
| #4 | CC Charith Chandimal | CENTER BACK |
| #7 | TdS Tharindu de Silva | CENTRAL MIDFIELDER |
| #3 | LS Lahiru Silva | LEFT BACK |
| #1 | RB Russell Bandara*CP | GOALKEEPER |
| #2 | RW Russell Wickramasinghe | RIGHT BACK |
| #6 | CB Charith Bandara | DEFENSIVE MIDFIELDER |
| #12 | CS Chamika Sangakkara | STRIKER |
| #13 | MJ Maheesh Jayasuriya | FORWARD |
| #14 | CW Chamika Wickramasinghe | GOALKEEPER |
| #15 | KD Kumar Dissanayake | RIGHT BACK |
| #16 | PC Pathum Chandimal | LEFT BACK |
| #11 | TP Theekshana Perera | LEFT WINGER |
| #10 | LF Lahiru Fernando | RIGHT WINGER |
| #8 | TP Theekshana Pradeep | CENTRAL MIDFIELDER |
0 events
Events will appear here as the match progresses