Total Goals
Cards Issued
Substitutions
Total Events
Elite Colombo Football Academy
Lions Hambantota Football Academy
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
Junior Champions League 2024
Match Number
#M-025Venue
Premium Sports Complex
Pitch
Premium Pitch 5
Group
Group A
| No. | Player Name | Position |
|---|---|---|
| #6 | SB Sanath Bandara | DEFENSIVE MIDFIELDER |
| #7 | AT Angelo Tharanga | CENTRAL MIDFIELDER |
| #12 | AC Ajantha Chandimal | STRIKER |
| #13 | KP Kusal Pradeep | FORWARD |
| #5 | TD Tharindu Dissanayake | CENTER BACK |
| #4 | LP Lasith Pradeep | CENTER BACK |
| #3 | NM Nuwan Muralitharan | LEFT BACK |
| #8 | CL Chameera Lakmal | CENTRAL MIDFIELDER |
| #10 | SV Sadeera Vithanage | RIGHT WINGER |
| #9 | UV Upul Vaas | ATTACKING MIDFIELDER |
| #11 | AD Ashen Dilshan | LEFT WINGER |
| #2 | AS Ajantha Sangakkara | RIGHT BACK |
| #1 | DM Danushka Muralitharan*CP | GOALKEEPER |
| #14 | CJ Chaminda Jayasuriya | GOALKEEPER |
| #15 | NdS Nuwan de Silva | RIGHT BACK |
| No. | Player Name | Position |
|---|---|---|
| #12 | HJ Hasaranga Jayawardena | STRIKER |
| #6 | TR Theekshana Ratnayake | DEFENSIVE MIDFIELDER |
| #2 | CdS Chameera de Silva | RIGHT BACK |
| #1 | SP Sadeera Pushpakumara*CP | GOALKEEPER |
| #3 | DV Danushka Vaas | LEFT BACK |
| #13 | KdS Kumar de Silva | FORWARD |
| #14 | AH Aravinda Herath | GOALKEEPER |
| #15 | DV Danushka Vithanage | RIGHT BACK |
| #9 | BJ Bhanuka Jayawardena | ATTACKING MIDFIELDER |
| #5 | CK Charith Kulasekara | CENTER BACK |
| #8 | RM Russell Muralitharan | CENTRAL MIDFIELDER |
| #7 | DM Dinuka Malinga | CENTRAL MIDFIELDER |
| #10 | KG Kumara Gunathilaka | RIGHT WINGER |
| #4 | RM Russell Mathews | CENTER BACK |
| #11 | WR Wanindu Rajapaksa | LEFT WINGER |
0 events
Events will appear here as the match progresses