Total Goals
Cards Issued
Substitutions
Total Events
Elite Colombo Football Academy
Star Matara Athletic Club
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
Junior Champions League 2024
Match Number
#M-023Venue
Premium Sports Complex
Pitch
Premium Pitch 3
Group
Group A
| No. | Player Name | Position |
|---|---|---|
| #6 | SB Sanath Bandara | DEFENSIVE MIDFIELDER |
| #7 | AT Angelo Tharanga | CENTRAL MIDFIELDER |
| #12 | AC Ajantha Chandimal | STRIKER |
| #13 | KP Kusal Pradeep | FORWARD |
| #5 | TD Tharindu Dissanayake | CENTER BACK |
| #4 | LP Lasith Pradeep | CENTER BACK |
| #3 | NM Nuwan Muralitharan | LEFT BACK |
| #8 | CL Chameera Lakmal | CENTRAL MIDFIELDER |
| #10 | SV Sadeera Vithanage | RIGHT WINGER |
| #9 | UV Upul Vaas | ATTACKING MIDFIELDER |
| #11 | AD Ashen Dilshan | LEFT WINGER |
| #2 | AS Ajantha Sangakkara | RIGHT BACK |
| #1 | DM Danushka Muralitharan*CP | GOALKEEPER |
| #14 | CJ Chaminda Jayasuriya | GOALKEEPER |
| #15 | NdS Nuwan de Silva | RIGHT BACK |
| No. | Player Name | Position |
|---|---|---|
| #2 | DP Dilshan Perera | RIGHT BACK |
| #5 | CP Chameera Perera | CENTER BACK |
| #6 | AW Asalanka Wijesinghe | DEFENSIVE MIDFIELDER |
| #7 | DM Dhanushka Mathews | CENTRAL MIDFIELDER |
| #12 | CF Chamika Fernando | STRIKER |
| #13 | MW Mahela Wijesinghe | FORWARD |
| #14 | CC Charith Chandimal | GOALKEEPER |
| #15 | MC Muttiah Chandimal | RIGHT BACK |
| #16 | KV Kusal Vaas | LEFT BACK |
| #17 | AR Ajantha Rajapaksa | CENTER BACK |
| #18 | MF Muttiah Fernando | CENTER BACK |
| #19 | AS Asalanka Sangakkara | DEFENSIVE MIDFIELDER |
| #11 | LK Lahiru Kulasekara | LEFT WINGER |
| #3 | MM Muttiah Mendis | LEFT BACK |
| #8 | US Upul Sangakkara | CENTRAL MIDFIELDER |
| #4 | RD Rumesh Dilshan | CENTER BACK |
| #10 | CB Chamika Bandara | RIGHT WINGER |
| #9 | DG Dinuka Gunathilaka | ATTACKING MIDFIELDER |
| #1 | DR Dinuka Ratnayake*CP | GOALKEEPER |
0 events
Events will appear here as the match progresses