Total Goals
Cards Issued
Substitutions
Total Events
Champion Gampaha Sports Club
Lions Hambantota Football Academy
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
Junior Champions League 2024
Match Number
#M-022Venue
Premium Sports Complex
Pitch
Premium Pitch 2
Group
Group A
| No. | Player Name | Position |
|---|---|---|
| #5 | AK Ashen Kulasekara | CENTER BACK |
| #9 | TK Tharindu Karunaratne | ATTACKING MIDFIELDER |
| #4 | CC Charith Chandimal | CENTER BACK |
| #7 | TdS Tharindu de Silva | CENTRAL MIDFIELDER |
| #3 | LS Lahiru Silva | LEFT BACK |
| #1 | RB Russell Bandara*CP | GOALKEEPER |
| #2 | RW Russell Wickramasinghe | RIGHT BACK |
| #6 | CB Charith Bandara | DEFENSIVE MIDFIELDER |
| #12 | CS Chamika Sangakkara | STRIKER |
| #13 | MJ Maheesh Jayasuriya | FORWARD |
| #14 | CW Chamika Wickramasinghe | GOALKEEPER |
| #15 | KD Kumar Dissanayake | RIGHT BACK |
| #16 | PC Pathum Chandimal | LEFT BACK |
| #11 | TP Theekshana Perera | LEFT WINGER |
| #10 | LF Lahiru Fernando | RIGHT WINGER |
| #8 | TP Theekshana Pradeep | CENTRAL MIDFIELDER |
| No. | Player Name | Position |
|---|---|---|
| #12 | HJ Hasaranga Jayawardena | STRIKER |
| #6 | TR Theekshana Ratnayake | DEFENSIVE MIDFIELDER |
| #2 | CdS Chameera de Silva | RIGHT BACK |
| #1 | SP Sadeera Pushpakumara*CP | GOALKEEPER |
| #3 | DV Danushka Vaas | LEFT BACK |
| #13 | KdS Kumar de Silva | FORWARD |
| #14 | AH Aravinda Herath | GOALKEEPER |
| #15 | DV Danushka Vithanage | RIGHT BACK |
| #9 | BJ Bhanuka Jayawardena | ATTACKING MIDFIELDER |
| #5 | CK Charith Kulasekara | CENTER BACK |
| #8 | RM Russell Muralitharan | CENTRAL MIDFIELDER |
| #7 | DM Dinuka Malinga | CENTRAL MIDFIELDER |
| #10 | KG Kumara Gunathilaka | RIGHT WINGER |
| #4 | RM Russell Mathews | CENTER BACK |
| #11 | WR Wanindu Rajapaksa | LEFT WINGER |
0 events
Events will appear here as the match progresses