Total Goals
Cards Issued
Substitutions
Total Events
Lions Hambantota Football Academy
Star Matara Athletic Club
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
Junior Champions League 2024
Match Number
#M-020Venue
Premium Sports Complex
Pitch
Premium Pitch 5
Group
Group A
| No. | Player Name | Position |
|---|---|---|
| #12 | HJ Hasaranga Jayawardena | STRIKER |
| #6 | TR Theekshana Ratnayake | DEFENSIVE MIDFIELDER |
| #2 | CdS Chameera de Silva | RIGHT BACK |
| #1 | SP Sadeera Pushpakumara*CP | GOALKEEPER |
| #3 | DV Danushka Vaas | LEFT BACK |
| #13 | KdS Kumar de Silva | FORWARD |
| #14 | AH Aravinda Herath | GOALKEEPER |
| #15 | DV Danushka Vithanage | RIGHT BACK |
| #9 | BJ Bhanuka Jayawardena | ATTACKING MIDFIELDER |
| #5 | CK Charith Kulasekara | CENTER BACK |
| #8 | RM Russell Muralitharan | CENTRAL MIDFIELDER |
| #7 | DM Dinuka Malinga | CENTRAL MIDFIELDER |
| #10 | KG Kumara Gunathilaka | RIGHT WINGER |
| #4 | RM Russell Mathews | CENTER BACK |
| #11 | WR Wanindu Rajapaksa | LEFT WINGER |
| No. | Player Name | Position |
|---|---|---|
| #2 | DP Dilshan Perera | RIGHT BACK |
| #5 | CP Chameera Perera | CENTER BACK |
| #6 | AW Asalanka Wijesinghe | DEFENSIVE MIDFIELDER |
| #7 | DM Dhanushka Mathews | CENTRAL MIDFIELDER |
| #12 | CF Chamika Fernando | STRIKER |
| #13 | MW Mahela Wijesinghe | FORWARD |
| #14 | CC Charith Chandimal | GOALKEEPER |
| #15 | MC Muttiah Chandimal | RIGHT BACK |
| #16 | KV Kusal Vaas | LEFT BACK |
| #17 | AR Ajantha Rajapaksa | CENTER BACK |
| #18 | MF Muttiah Fernando | CENTER BACK |
| #19 | AS Asalanka Sangakkara | DEFENSIVE MIDFIELDER |
| #11 | LK Lahiru Kulasekara | LEFT WINGER |
| #3 | MM Muttiah Mendis | LEFT BACK |
| #8 | US Upul Sangakkara | CENTRAL MIDFIELDER |
| #4 | RD Rumesh Dilshan | CENTER BACK |
| #10 | CB Chamika Bandara | RIGHT WINGER |
| #9 | DG Dinuka Gunathilaka | ATTACKING MIDFIELDER |
| #1 | DR Dinuka Ratnayake*CP | GOALKEEPER |
0 events
Events will appear here as the match progresses