Total Goals
Cards Issued
Substitutions
Total Events
Victory Kalutara FC Academy
Lightning Kurunegala Sports Club
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
National Youth Championship 2024
Match Number
#M-268Venue
National Sports Complex
Pitch
Pitch 3
| No. | Player Name | Position |
|---|---|---|
| #1 | TJ Tillakaratne Jayasuriya*CP | GOALKEEPER |
| #7 | CL Chamika Lakmal | CENTRAL MIDFIELDER |
| #11 | AR Ashen Ranatunga | LEFT WINGER |
| #12 | NM Nuwan Mathews | STRIKER |
| #13 | DB Dimuth Bandara | FORWARD |
| #14 | BD Bhanuka Dissanayake | GOALKEEPER |
| #15 | DF Dimuth Fernando | RIGHT BACK |
| #16 | HB Hasaranga Bandara | LEFT BACK |
| #17 | DP Danushka Pradeep | CENTER BACK |
| #18 | KH Kavindu Herath | CENTER BACK |
| #5 | CW Chamika Wijesinghe | CENTER BACK |
| #6 | RW Rumesh Wijesinghe | DEFENSIVE MIDFIELDER |
| #4 | TT Tharindu Tharanga | CENTER BACK |
| #10 | AK Ajantha Karunaratne | RIGHT WINGER |
| #3 | DP Danushka Pradeep | LEFT BACK |
| #8 | LW Lasith Wijesinghe | CENTRAL MIDFIELDER |
| #2 | AR Asalanka Rajapaksa | RIGHT BACK |
| #9 | BL Bhanuka Lakmal | ATTACKING MIDFIELDER |
| No. | Player Name | Position |
|---|---|---|
| #12 | MK Mahela Karunaratne | STRIKER |
| #1 | LM Lasith Muralitharan*CP | GOALKEEPER |
| #3 | MS Maheesh Sangakkara | LEFT BACK |
| #4 | DM Dinuka Malinga | CENTER BACK |
| #2 | AD Asalanka Dissanayake | RIGHT BACK |
| #13 | AV Avishka Vaas | FORWARD |
| #14 | AW Angelo Wijesinghe | GOALKEEPER |
| #15 | CR Charith Rajapaksa | RIGHT BACK |
| #8 | SdS Shanaka de Silva | CENTRAL MIDFIELDER |
| #10 | RH Rumesh Herath | RIGHT WINGER |
| #6 | RJ Rumesh Jayawardena | DEFENSIVE MIDFIELDER |
| #11 | AK Aravinda Karunaratne | LEFT WINGER |
| #5 | DM Dasun Muralitharan | CENTER BACK |
| #7 | TP Tharindu Pushpakumara | CENTRAL MIDFIELDER |
| #9 | TP Theekshana Pushpakumara | ATTACKING MIDFIELDER |
3 events
VIKA U16
Goal by Bhanuka Lakmal
VIKA U16
Goal by Rumesh Wijesinghe
VIKA U16
Goal by Rumesh Wijesinghe