Total Goals
Cards Issued
Substitutions
Total Events
Lions Hambantota Football Academy
Eagles Kilinochchi FC Academy
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
National Youth Championship 2024
Match Number
#M-121Venue
National Sports Complex
Pitch
Pitch 1
| No. | Player Name | Position |
|---|---|---|
| #2 | DB Dinuka Bandara | RIGHT BACK |
| #3 | WP Wanindu Pradeep | LEFT BACK |
| #10 | NG Nuwan Gunathilaka | RIGHT WINGER |
| #12 | BP Bhanuka Perera | STRIKER |
| #13 | KR Kumara Rajapaksa | FORWARD |
| #14 | KK Kumara Kulasekara | GOALKEEPER |
| #15 | AT Asalanka Tharanga | RIGHT BACK |
| #16 | CG Charith Gunathilaka | LEFT BACK |
| #8 | AP Angelo Perera | CENTRAL MIDFIELDER |
| #6 | UC Upul Chandimal | DEFENSIVE MIDFIELDER |
| #9 | UK Upul Karunaratne | ATTACKING MIDFIELDER |
| #1 | TC Theekshana Chandimal*CP | GOALKEEPER |
| #5 | LW Lasith Wijesinghe | CENTER BACK |
| #4 | CS Chamika Sangakkara | CENTER BACK |
| #11 | LD Lahiru Dissanayake | LEFT WINGER |
| #7 | AL Asalanka Lakmal | CENTRAL MIDFIELDER |
| No. | Player Name | Position |
|---|---|---|
| #3 | DP Dhanushka Perera | LEFT BACK |
| #12 | AB Angelo Bandara | STRIKER |
| #13 | DF Danushka Fernando | FORWARD |
| #14 | MR Maheesh Rajapaksa | GOALKEEPER |
| #15 | RK Rajitha Karunaratne | RIGHT BACK |
| #1 | LT Lahiru Tharanga*CP | GOALKEEPER |
| #9 | SP Sadeera Perera | ATTACKING MIDFIELDER |
| #11 | MW Mahela Wickramasinghe | LEFT WINGER |
| #5 | TdS Thisara de Silva | CENTER BACK |
| #4 | AS Ashen Silva | CENTER BACK |
| #10 | KP Kusal Perera | RIGHT WINGER |
| #6 | HB Hasaranga Bandara | DEFENSIVE MIDFIELDER |
| #7 | TR Tharindu Rajapaksa | CENTRAL MIDFIELDER |
| #2 | SK Sadeera Karunaratne | RIGHT BACK |
| #8 | WK Wanindu Karunaratne | CENTRAL MIDFIELDER |
3 events
LIHA U14
Goal by Upul Chandimal
LIHA U14
Goal by Lahiru Dissanayake
LIHA U14
Goal by Angelo Perera