Total Goals
Cards Issued
Substitutions
Total Events
Champion Gampaha Sports Club
Lightning Kurunegala Sports Club
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
National Youth Championship 2024
Match Number
#M-114Venue
National Sports Complex
Pitch
Pitch 2
| No. | Player Name | Position |
|---|---|---|
| #5 | DW Dhanushka Wickramasinghe | CENTER BACK |
| #4 | DJ Dimuth Jayasuriya | CENTER BACK |
| #10 | AD Ashen Dissanayake | RIGHT WINGER |
| #12 | DV Dinuka Vithanage | STRIKER |
| #13 | LW Lasith Wijesinghe | FORWARD |
| #14 | RM Rumesh Mathews | GOALKEEPER |
| #15 | SM Sanath Mathews | RIGHT BACK |
| #16 | KP Kusal Pradeep | LEFT BACK |
| #17 | KP Kusal Perera | CENTER BACK |
| #18 | RP Rajitha Pradeep | CENTER BACK |
| #19 | RW Rajitha Wijesinghe | DEFENSIVE MIDFIELDER |
| #1 | CR Chaminda Rajapaksa*CP | GOALKEEPER |
| #3 | AR Aravinda Rajapaksa | LEFT BACK |
| #9 | SM Sadeera Muralitharan | ATTACKING MIDFIELDER |
| #2 | TW Tillakaratne Wickramasinghe | RIGHT BACK |
| #8 | AF Avishka Fernando | CENTRAL MIDFIELDER |
| #11 | AH Avishka Herath | LEFT WINGER |
| #6 | AD Asalanka Dissanayake | DEFENSIVE MIDFIELDER |
| #7 | AM Asalanka Mathews | CENTRAL MIDFIELDER |
| No. | Player Name | Position |
|---|---|---|
| #5 | KG Kavindu Gunathilaka | CENTER BACK |
| #9 | MD Maheesh Dilshan | ATTACKING MIDFIELDER |
| #12 | RP Russell Perera | STRIKER |
| #13 | WM Wanindu Muralitharan | FORWARD |
| #14 | TS Tillakaratne Silva | GOALKEEPER |
| #15 | KJ Kusal Jayasuriya | RIGHT BACK |
| #16 | DV Dilshan Vaas | LEFT BACK |
| #17 | AW Aravinda Wijesinghe | CENTER BACK |
| #18 | SP Shanaka Pradeep | CENTER BACK |
| #19 | TK Tillakaratne Karunaratne | DEFENSIVE MIDFIELDER |
| #20 | BW Bhanuka Wijesinghe | CENTRAL MIDFIELDER |
| #6 | AS Aravinda Silva | DEFENSIVE MIDFIELDER |
| #3 | AR Ajantha Ratnayake | LEFT BACK |
| #11 | LV Lahiru Vithanage | LEFT WINGER |
| #10 | DF Dinuka Fernando | RIGHT WINGER |
| #8 | KJ Kavindu Jayasuriya | CENTRAL MIDFIELDER |
| #7 | MS Mahela Silva | CENTRAL MIDFIELDER |
| #4 | CS Chameera Silva | CENTER BACK |
| #1 | RW Russell Wijesinghe*CP | GOALKEEPER |
| #2 | CM Chaminda Malinga | RIGHT BACK |
2 events
LIKU U14
Goal by Russell Wijesinghe
CHGA U14
Goal by Avishka Fernando