Total Goals
Cards Issued
Substitutions
Total Events
Blaze Anuradhapura Youth Academy
Royal Matale Football School
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
National Youth Championship 2024
Match Number
#M-025Venue
National Sports Complex
Pitch
Pitch 1
| No. | Player Name | Position |
|---|---|---|
| #1 | LG Lahiru Gunathilaka*CP | GOALKEEPER |
| #12 | RR Russell Rajapaksa | STRIKER |
| #13 | TB Tillakaratne Bandara | FORWARD |
| #14 | AM Ajantha Muralitharan | GOALKEEPER |
| #15 | CJ Charith Jayasuriya | RIGHT BACK |
| #3 | DH Dhanushka Herath | LEFT BACK |
| #6 | KL Kumar Lakmal | DEFENSIVE MIDFIELDER |
| #11 | MJ Muttiah Jayasuriya | LEFT WINGER |
| #4 | NM Nuwan Malinga | CENTER BACK |
| #8 | RdS Rangana de Silva | CENTRAL MIDFIELDER |
| #2 | LD Lahiru Dilshan | RIGHT BACK |
| #9 | DK Dinuka Kulasekara | ATTACKING MIDFIELDER |
| #10 | MV Maheesh Vithanage | RIGHT WINGER |
| #5 | DL Dilshan Lakmal | CENTER BACK |
| #16 | WV Wanindu Vithanage | LEFT BACK |
| #17 | HL Hasaranga Lakmal | CENTER BACK |
| #7 | TS Tharindu Silva | CENTRAL MIDFIELDER |
| No. | Player Name | Position |
|---|---|---|
| #1 | RM Rangana Mathews*CP | GOALKEEPER |
| #3 | MH Mahela Herath | LEFT BACK |
| #4 | MP Muttiah Pradeep | CENTER BACK |
| #5 | DC Danushka Chandimal | CENTER BACK |
| #2 | SD Shanaka Dilshan | RIGHT BACK |
| #6 | SM Sadeera Mendis | DEFENSIVE MIDFIELDER |
| #12 | RR Russell Rajapaksa | STRIKER |
| #13 | DR Dimuth Ranatunga | FORWARD |
| #14 | TJ Tharindu Jayasuriya | GOALKEEPER |
| #15 | AP Asalanka Perera | RIGHT BACK |
| #16 | AW Ajantha Wickramasinghe | LEFT BACK |
| #17 | NM Nuwan Mathews | CENTER BACK |
| #11 | CJ Chamika Jayasuriya | LEFT WINGER |
| #10 | DJ Danushka Jayasuriya | RIGHT WINGER |
| #9 | MM Muttiah Mathews | ATTACKING MIDFIELDER |
| #7 | AK Avishka Karunaratne | CENTRAL MIDFIELDER |
| #8 | MG Muttiah Gunathilaka | CENTRAL MIDFIELDER |
3 events
ROMA U12
Goal by Danushka Chandimal
ROMA U12
Goal by Shanaka Dilshan
ROMA U12
Goal by Avishka Karunaratne