Total Goals
Cards Issued
Substitutions
Total Events
Eagles Kilinochchi FC Academy
Eagles Kilinochchi FC Academy
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
National Youth Championship 2024
Match Number
#M-024Venue
National Sports Complex
Pitch
Pitch 4
| No. | Player Name | Position |
|---|---|---|
| #8 | CP Chameera Perera | CENTRAL MIDFIELDER |
| #1 | SL Sanath Lakmal*CP | GOALKEEPER |
| #12 | UR Upul Ratnayake | STRIKER |
| #13 | AM Asalanka Mathews | FORWARD |
| #2 | RF Rajitha Fernando | RIGHT BACK |
| #9 | RD Rumesh Dissanayake | ATTACKING MIDFIELDER |
| #6 | AV Angelo Vithanage | DEFENSIVE MIDFIELDER |
| #10 | AP Avishka Pradeep | RIGHT WINGER |
| #4 | CV Chamika Vithanage | CENTER BACK |
| #11 | TV Tillakaratne Vaas | LEFT WINGER |
| #3 | SV Sanath Vithanage | LEFT BACK |
| #5 | KM Kumara Malinga | CENTER BACK |
| #14 | AS Aravinda Sangakkara | GOALKEEPER |
| #15 | CP Chaminda Pushpakumara | RIGHT BACK |
| #16 | TM Tharindu Mathews | LEFT BACK |
| #17 | NG Nuwan Gunathilaka | CENTER BACK |
| #18 | TM Theekshana Mathews | CENTER BACK |
| #19 | KB Kumara Bandara | DEFENSIVE MIDFIELDER |
| #20 | SV Sadeera Vaas | CENTRAL MIDFIELDER |
| #7 | RW Rajitha Wickramasinghe | CENTRAL MIDFIELDER |
| No. | Player Name | Position |
|---|---|---|
| #8 | CP Chameera Perera | CENTRAL MIDFIELDER |
| #1 | SL Sanath Lakmal*CP | GOALKEEPER |
| #12 | UR Upul Ratnayake | STRIKER |
| #13 | AM Asalanka Mathews | FORWARD |
| #2 | RF Rajitha Fernando | RIGHT BACK |
| #9 | RD Rumesh Dissanayake | ATTACKING MIDFIELDER |
| #6 | AV Angelo Vithanage | DEFENSIVE MIDFIELDER |
| #10 | AP Avishka Pradeep | RIGHT WINGER |
| #4 | CV Chamika Vithanage | CENTER BACK |
| #11 | TV Tillakaratne Vaas | LEFT WINGER |
| #3 | SV Sanath Vithanage | LEFT BACK |
| #5 | KM Kumara Malinga | CENTER BACK |
| #14 | AS Aravinda Sangakkara | GOALKEEPER |
| #15 | CP Chaminda Pushpakumara | RIGHT BACK |
| #16 | TM Tharindu Mathews | LEFT BACK |
| #17 | NG Nuwan Gunathilaka | CENTER BACK |
| #18 | TM Theekshana Mathews | CENTER BACK |
| #19 | KB Kumara Bandara | DEFENSIVE MIDFIELDER |
| #20 | SV Sadeera Vaas | CENTRAL MIDFIELDER |
| #7 | RW Rajitha Wickramasinghe | CENTRAL MIDFIELDER |
4 events
EAKI U12
Goal by Rajitha Fernando
EAKI U12
Goal by Sanath Vithanage
EAKI U12
Goal by Rajitha Wickramasinghe
EAKI U12
Goal by Tillakaratne Vaas