Total Goals
Cards Issued
Substitutions
Total Events
Tigers Jaffna Sports Club
Warriors Mannar Youth Academy
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
National Youth Championship 2024
Match Number
#M-023Venue
National Sports Complex
Pitch
Pitch 3
| No. | Player Name | Position |
|---|---|---|
| #5 | WM Wanindu Mathews | CENTER BACK |
| #10 | RS Rumesh Sangakkara | RIGHT WINGER |
| #12 | PR Pathum Rajapaksa | STRIKER |
| #13 | CV Chameera Vaas | FORWARD |
| #14 | AL Aravinda Lakmal | GOALKEEPER |
| #15 | CT Chameera Tharanga | RIGHT BACK |
| #16 | SS Sadeera Sangakkara | LEFT BACK |
| #4 | MM Maheesh Mendis | CENTER BACK |
| #3 | AP Aravinda Perera | LEFT BACK |
| #1 | MG Muttiah Gunathilaka*CP | GOALKEEPER |
| #2 | AW Ashen Wijesinghe | RIGHT BACK |
| #7 | DP Dinuka Perera | CENTRAL MIDFIELDER |
| #6 | RM Rajitha Mathews | DEFENSIVE MIDFIELDER |
| #9 | RV Russell Vithanage | ATTACKING MIDFIELDER |
| #8 | AR Aravinda Rajapaksa | CENTRAL MIDFIELDER |
| #11 | KW Kusal Wickramasinghe | LEFT WINGER |
| No. | Player Name | Position |
|---|---|---|
| #3 | CT Chaminda Tharanga | LEFT BACK |
| #1 | HW Hasaranga Wijesinghe*CP | GOALKEEPER |
| #10 | RP Russell Pushpakumara | RIGHT WINGER |
| #12 | LM Lasith Mendis | STRIKER |
| #13 | CL Chameera Lakmal | FORWARD |
| #14 | AP Ashen Perera | GOALKEEPER |
| #15 | RK Rajitha Kulasekara | RIGHT BACK |
| #9 | RdS Rajitha de Silva | ATTACKING MIDFIELDER |
| #8 | MJ Muttiah Jayasuriya | CENTRAL MIDFIELDER |
| #7 | CM Charith Malinga | CENTRAL MIDFIELDER |
| #6 | DJ Dhanushka Jayasuriya | DEFENSIVE MIDFIELDER |
| #4 | MJ Mahela Jayawardena | CENTER BACK |
| #5 | SM Sadeera Mathews | CENTER BACK |
| #11 | AM Ajantha Mendis | LEFT WINGER |
| #2 | PD Pathum Dilshan | RIGHT BACK |
| #16 | SM Sanath Mendis | LEFT BACK |
| #17 | LL Lahiru Lakmal | CENTER BACK |
| #18 | AR Ashen Ranatunga | CENTER BACK |
| #19 | ML Mahela Lakmal | DEFENSIVE MIDFIELDER |
2 events
TIJA U12
Goal by Ashen Wijesinghe
TIJA U12
Goal by Kusal Wickramasinghe