Total Goals
Cards Issued
Substitutions
Total Events
Lions Hambantota Football Academy
City Mullaitivu Sports Academy
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
National Youth Championship 2024
Match Number
#M-022Venue
National Sports Complex
Pitch
Pitch 2
| No. | Player Name | Position |
|---|---|---|
| #12 | HJ Hasaranga Jayawardena | STRIKER |
| #6 | TR Theekshana Ratnayake | DEFENSIVE MIDFIELDER |
| #2 | CdS Chameera de Silva | RIGHT BACK |
| #1 | SP Sadeera Pushpakumara*CP | GOALKEEPER |
| #3 | DV Danushka Vaas | LEFT BACK |
| #13 | KdS Kumar de Silva | FORWARD |
| #14 | AH Aravinda Herath | GOALKEEPER |
| #15 | DV Danushka Vithanage | RIGHT BACK |
| #9 | BJ Bhanuka Jayawardena | ATTACKING MIDFIELDER |
| #5 | CK Charith Kulasekara | CENTER BACK |
| #8 | RM Russell Muralitharan | CENTRAL MIDFIELDER |
| #7 | DM Dinuka Malinga | CENTRAL MIDFIELDER |
| #10 | KG Kumara Gunathilaka | RIGHT WINGER |
| #4 | RM Russell Mathews | CENTER BACK |
| #11 | WR Wanindu Rajapaksa | LEFT WINGER |
| No. | Player Name | Position |
|---|---|---|
| #15 | SG Shanaka Gunathilaka | RIGHT BACK |
| #8 | DP Dilshan Perera | CENTRAL MIDFIELDER |
| #12 | AR Ashen Rajapaksa | STRIKER |
| #13 | UG Upul Gunathilaka | FORWARD |
| #14 | PC Pathum Chandimal | GOALKEEPER |
| #4 | WR Wanindu Ratnayake | CENTER BACK |
| #10 | RP Russell Perera | RIGHT WINGER |
| #7 | AR Avishka Ranatunga | CENTRAL MIDFIELDER |
| #9 | SW Sanath Wijesinghe | ATTACKING MIDFIELDER |
| #6 | DR Dasun Ranatunga | DEFENSIVE MIDFIELDER |
| #5 | DW Dinuka Wickramasinghe | CENTER BACK |
| #11 | DT Dilshan Tharanga | LEFT WINGER |
| #1 | WK Wanindu Karunaratne*CP | GOALKEEPER |
| #2 | SM Sadeera Mathews | RIGHT BACK |
| #16 | DC Dasun Chandimal | LEFT BACK |
| #17 | DD Dilshan Dilshan | CENTER BACK |
| #3 | DJ Dinuka Jayasuriya | LEFT BACK |
1 event
LIHA U12
Goal by Sadeera Pushpakumara