Total Goals
Cards Issued
Substitutions
Total Events
Star Matara Athletic Club
Thunder Trincomalee Football Academy
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
National Youth Championship 2024
Match Number
#M-021Venue
National Sports Complex
Pitch
Pitch 1
| No. | Player Name | Position |
|---|---|---|
| #2 | DP Dilshan Perera | RIGHT BACK |
| #5 | CP Chameera Perera | CENTER BACK |
| #6 | AW Asalanka Wijesinghe | DEFENSIVE MIDFIELDER |
| #7 | DM Dhanushka Mathews | CENTRAL MIDFIELDER |
| #12 | CF Chamika Fernando | STRIKER |
| #13 | MW Mahela Wijesinghe | FORWARD |
| #14 | CC Charith Chandimal | GOALKEEPER |
| #15 | MC Muttiah Chandimal | RIGHT BACK |
| #16 | KV Kusal Vaas | LEFT BACK |
| #17 | AR Ajantha Rajapaksa | CENTER BACK |
| #18 | MF Muttiah Fernando | CENTER BACK |
| #19 | AS Asalanka Sangakkara | DEFENSIVE MIDFIELDER |
| #11 | LK Lahiru Kulasekara | LEFT WINGER |
| #3 | MM Muttiah Mendis | LEFT BACK |
| #8 | US Upul Sangakkara | CENTRAL MIDFIELDER |
| #4 | RD Rumesh Dilshan | CENTER BACK |
| #10 | CB Chamika Bandara | RIGHT WINGER |
| #9 | DG Dinuka Gunathilaka | ATTACKING MIDFIELDER |
| #1 | DR Dinuka Ratnayake*CP | GOALKEEPER |
| No. | Player Name | Position |
|---|---|---|
| #8 | DS Dilshan Sangakkara | CENTRAL MIDFIELDER |
| #10 | MB Maheesh Bandara | RIGHT WINGER |
| #12 | AP Aravinda Perera | STRIKER |
| #13 | DM Dinuka Malinga | FORWARD |
| #11 | KP Kumar Pushpakumara | LEFT WINGER |
| #4 | KV Kusal Vithanage | CENTER BACK |
| #2 | UK Upul Kulasekara | RIGHT BACK |
| #7 | UR Upul Ranatunga | CENTRAL MIDFIELDER |
| #3 | NW Nuwan Wickramasinghe | LEFT BACK |
| #9 | KR Kumara Ratnayake | ATTACKING MIDFIELDER |
| #6 | AF Ajantha Fernando | DEFENSIVE MIDFIELDER |
| #1 | AG Angelo Gunathilaka*CP | GOALKEEPER |
| #14 | SK Shanaka Kulasekara | GOALKEEPER |
| #15 | AS Ajantha Silva | RIGHT BACK |
| #16 | KK Kavindu Karunaratne | LEFT BACK |
| #5 | SF Shanaka Fernando | CENTER BACK |
0 events
Events will appear here as the match progresses