Total Goals
Cards Issued
Substitutions
Total Events
Premier Nuwara Eliya Sports Academy
Elite Colombo Football Academy
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
National Youth Championship 2024
Match Number
#M-019Venue
National Sports Complex
Pitch
Pitch 3
| No. | Player Name | Position |
|---|---|---|
| #1 | NR Nuwan Ranatunga*CP | GOALKEEPER |
| #3 | RB Russell Bandara | LEFT BACK |
| #2 | SD Sadeera Dissanayake | RIGHT BACK |
| #7 | DF Dilshan Fernando | CENTRAL MIDFIELDER |
| #10 | AT Asalanka Tharanga | RIGHT WINGER |
| #11 | MW Maheesh Wickramasinghe | LEFT WINGER |
| #9 | TB Tillakaratne Bandara | ATTACKING MIDFIELDER |
| #8 | AP Aravinda Perera | CENTRAL MIDFIELDER |
| #4 | CS Chameera Sangakkara | CENTER BACK |
| #6 | CV Chamika Vithanage | DEFENSIVE MIDFIELDER |
| #12 | NM Nuwan Mendis | STRIKER |
| #13 | PM Pathum Mendis | FORWARD |
| #14 | TB Tillakaratne Bandara | GOALKEEPER |
| #15 | TdS Tillakaratne de Silva | RIGHT BACK |
| #16 | DR Dimuth Ranatunga | LEFT BACK |
| #17 | NK Nuwan Kulasekara | CENTER BACK |
| #18 | AP Angelo Pushpakumara | CENTER BACK |
| #19 | WW Wanindu Wickramasinghe | DEFENSIVE MIDFIELDER |
| #5 | CH Chamika Herath | CENTER BACK |
| No. | Player Name | Position |
|---|---|---|
| #6 | SB Sanath Bandara | DEFENSIVE MIDFIELDER |
| #7 | AT Angelo Tharanga | CENTRAL MIDFIELDER |
| #12 | AC Ajantha Chandimal | STRIKER |
| #13 | KP Kusal Pradeep | FORWARD |
| #5 | TD Tharindu Dissanayake | CENTER BACK |
| #4 | LP Lasith Pradeep | CENTER BACK |
| #3 | NM Nuwan Muralitharan | LEFT BACK |
| #8 | CL Chameera Lakmal | CENTRAL MIDFIELDER |
| #10 | SV Sadeera Vithanage | RIGHT WINGER |
| #9 | UV Upul Vaas | ATTACKING MIDFIELDER |
| #11 | AD Ashen Dilshan | LEFT WINGER |
| #2 | AS Ajantha Sangakkara | RIGHT BACK |
| #1 | DM Danushka Muralitharan*CP | GOALKEEPER |
| #14 | CJ Chaminda Jayasuriya | GOALKEEPER |
| #15 | NdS Nuwan de Silva | RIGHT BACK |
2 events
ELCO U12
Goal by Sanath Bandara
PRNU U12
Goal by Chamika Vithanage