Total Goals
Cards Issued
Substitutions
Total Events
Tigers Jaffna Sports Club
Tigers Jaffna Sports Club
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
National Youth Championship 2024
Match Number
#M-016Venue
National Sports Complex
Pitch
Pitch 4
| No. | Player Name | Position |
|---|---|---|
| #5 | WM Wanindu Mathews | CENTER BACK |
| #10 | RS Rumesh Sangakkara | RIGHT WINGER |
| #12 | PR Pathum Rajapaksa | STRIKER |
| #13 | CV Chameera Vaas | FORWARD |
| #14 | AL Aravinda Lakmal | GOALKEEPER |
| #15 | CT Chameera Tharanga | RIGHT BACK |
| #16 | SS Sadeera Sangakkara | LEFT BACK |
| #4 | MM Maheesh Mendis | CENTER BACK |
| #3 | AP Aravinda Perera | LEFT BACK |
| #1 | MG Muttiah Gunathilaka*CP | GOALKEEPER |
| #2 | AW Ashen Wijesinghe | RIGHT BACK |
| #7 | DP Dinuka Perera | CENTRAL MIDFIELDER |
| #6 | RM Rajitha Mathews | DEFENSIVE MIDFIELDER |
| #9 | RV Russell Vithanage | ATTACKING MIDFIELDER |
| #8 | AR Aravinda Rajapaksa | CENTRAL MIDFIELDER |
| #11 | KW Kusal Wickramasinghe | LEFT WINGER |
| No. | Player Name | Position |
|---|---|---|
| #5 | WM Wanindu Mathews | CENTER BACK |
| #10 | RS Rumesh Sangakkara | RIGHT WINGER |
| #12 | PR Pathum Rajapaksa | STRIKER |
| #13 | CV Chameera Vaas | FORWARD |
| #14 | AL Aravinda Lakmal | GOALKEEPER |
| #15 | CT Chameera Tharanga | RIGHT BACK |
| #16 | SS Sadeera Sangakkara | LEFT BACK |
| #4 | MM Maheesh Mendis | CENTER BACK |
| #3 | AP Aravinda Perera | LEFT BACK |
| #1 | MG Muttiah Gunathilaka*CP | GOALKEEPER |
| #2 | AW Ashen Wijesinghe | RIGHT BACK |
| #7 | DP Dinuka Perera | CENTRAL MIDFIELDER |
| #6 | RM Rajitha Mathews | DEFENSIVE MIDFIELDER |
| #9 | RV Russell Vithanage | ATTACKING MIDFIELDER |
| #8 | AR Aravinda Rajapaksa | CENTRAL MIDFIELDER |
| #11 | KW Kusal Wickramasinghe | LEFT WINGER |
4 events
TIJA U12
Goal by Maheesh Mendis
TIJA U12
Goal by Aravinda Perera
TIJA U12
Goal by Russell Vithanage
TIJA U12
Goal by Kusal Wickramasinghe