Total Goals
Cards Issued
Substitutions
Total Events
Star Matara Athletic Club
Tigers Jaffna Sports Club
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
National Youth Championship 2024
Match Number
#M-007Venue
National Sports Complex
Pitch
Pitch 3
| No. | Player Name | Position |
|---|---|---|
| #2 | DP Dilshan Perera | RIGHT BACK |
| #5 | CP Chameera Perera | CENTER BACK |
| #6 | AW Asalanka Wijesinghe | DEFENSIVE MIDFIELDER |
| #7 | DM Dhanushka Mathews | CENTRAL MIDFIELDER |
| #12 | CF Chamika Fernando | STRIKER |
| #13 | MW Mahela Wijesinghe | FORWARD |
| #14 | CC Charith Chandimal | GOALKEEPER |
| #15 | MC Muttiah Chandimal | RIGHT BACK |
| #16 | KV Kusal Vaas | LEFT BACK |
| #17 | AR Ajantha Rajapaksa | CENTER BACK |
| #18 | MF Muttiah Fernando | CENTER BACK |
| #19 | AS Asalanka Sangakkara | DEFENSIVE MIDFIELDER |
| #11 | LK Lahiru Kulasekara | LEFT WINGER |
| #3 | MM Muttiah Mendis | LEFT BACK |
| #8 | US Upul Sangakkara | CENTRAL MIDFIELDER |
| #4 | RD Rumesh Dilshan | CENTER BACK |
| #10 | CB Chamika Bandara | RIGHT WINGER |
| #9 | DG Dinuka Gunathilaka | ATTACKING MIDFIELDER |
| #1 | DR Dinuka Ratnayake*CP | GOALKEEPER |
| No. | Player Name | Position |
|---|---|---|
| #5 | WM Wanindu Mathews | CENTER BACK |
| #10 | RS Rumesh Sangakkara | RIGHT WINGER |
| #12 | PR Pathum Rajapaksa | STRIKER |
| #13 | CV Chameera Vaas | FORWARD |
| #14 | AL Aravinda Lakmal | GOALKEEPER |
| #15 | CT Chameera Tharanga | RIGHT BACK |
| #16 | SS Sadeera Sangakkara | LEFT BACK |
| #4 | MM Maheesh Mendis | CENTER BACK |
| #3 | AP Aravinda Perera | LEFT BACK |
| #1 | MG Muttiah Gunathilaka*CP | GOALKEEPER |
| #2 | AW Ashen Wijesinghe | RIGHT BACK |
| #7 | DP Dinuka Perera | CENTRAL MIDFIELDER |
| #6 | RM Rajitha Mathews | DEFENSIVE MIDFIELDER |
| #9 | RV Russell Vithanage | ATTACKING MIDFIELDER |
| #8 | AR Aravinda Rajapaksa | CENTRAL MIDFIELDER |
| #11 | KW Kusal Wickramasinghe | LEFT WINGER |
2 events
STMA U12
Goal by Dinuka Gunathilaka
STMA U12
Goal by Chamika Bandara