Total Goals
Cards Issued
Substitutions
Total Events
Premier Nuwara Eliya Sports Academy
Warriors Mannar Youth Academy
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
National Youth Championship 2024
Match Number
#M-005Venue
National Sports Complex
Pitch
Pitch 1
| No. | Player Name | Position |
|---|---|---|
| #1 | NR Nuwan Ranatunga*CP | GOALKEEPER |
| #3 | RB Russell Bandara | LEFT BACK |
| #2 | SD Sadeera Dissanayake | RIGHT BACK |
| #7 | DF Dilshan Fernando | CENTRAL MIDFIELDER |
| #10 | AT Asalanka Tharanga | RIGHT WINGER |
| #11 | MW Maheesh Wickramasinghe | LEFT WINGER |
| #9 | TB Tillakaratne Bandara | ATTACKING MIDFIELDER |
| #8 | AP Aravinda Perera | CENTRAL MIDFIELDER |
| #4 | CS Chameera Sangakkara | CENTER BACK |
| #6 | CV Chamika Vithanage | DEFENSIVE MIDFIELDER |
| #12 | NM Nuwan Mendis | STRIKER |
| #13 | PM Pathum Mendis | FORWARD |
| #14 | TB Tillakaratne Bandara | GOALKEEPER |
| #15 | TdS Tillakaratne de Silva | RIGHT BACK |
| #16 | DR Dimuth Ranatunga | LEFT BACK |
| #17 | NK Nuwan Kulasekara | CENTER BACK |
| #18 | AP Angelo Pushpakumara | CENTER BACK |
| #19 | WW Wanindu Wickramasinghe | DEFENSIVE MIDFIELDER |
| #5 | CH Chamika Herath | CENTER BACK |
| No. | Player Name | Position |
|---|---|---|
| #3 | CT Chaminda Tharanga | LEFT BACK |
| #1 | HW Hasaranga Wijesinghe*CP | GOALKEEPER |
| #10 | RP Russell Pushpakumara | RIGHT WINGER |
| #12 | LM Lasith Mendis | STRIKER |
| #13 | CL Chameera Lakmal | FORWARD |
| #14 | AP Ashen Perera | GOALKEEPER |
| #15 | RK Rajitha Kulasekara | RIGHT BACK |
| #9 | RdS Rajitha de Silva | ATTACKING MIDFIELDER |
| #8 | MJ Muttiah Jayasuriya | CENTRAL MIDFIELDER |
| #7 | CM Charith Malinga | CENTRAL MIDFIELDER |
| #6 | DJ Dhanushka Jayasuriya | DEFENSIVE MIDFIELDER |
| #4 | MJ Mahela Jayawardena | CENTER BACK |
| #5 | SM Sadeera Mathews | CENTER BACK |
| #11 | AM Ajantha Mendis | LEFT WINGER |
| #2 | PD Pathum Dilshan | RIGHT BACK |
| #16 | SM Sanath Mendis | LEFT BACK |
| #17 | LL Lahiru Lakmal | CENTER BACK |
| #18 | AR Ashen Ranatunga | CENTER BACK |
| #19 | ML Mahela Lakmal | DEFENSIVE MIDFIELDER |
2 events
WAMA U12
Goal by Chaminda Tharanga
PRNU U12
Goal by Chamika Herath