Total Goals
Cards Issued
Substitutions
Total Events
Royal Matale Football School
City Mullaitivu Sports Academy
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
National Youth Championship 2024
Match Number
#M-004Venue
National Sports Complex
Pitch
Pitch 4
| No. | Player Name | Position |
|---|---|---|
| #1 | RM Rangana Mathews*CP | GOALKEEPER |
| #3 | MH Mahela Herath | LEFT BACK |
| #4 | MP Muttiah Pradeep | CENTER BACK |
| #5 | DC Danushka Chandimal | CENTER BACK |
| #2 | SD Shanaka Dilshan | RIGHT BACK |
| #6 | SM Sadeera Mendis | DEFENSIVE MIDFIELDER |
| #12 | RR Russell Rajapaksa | STRIKER |
| #13 | DR Dimuth Ranatunga | FORWARD |
| #14 | TJ Tharindu Jayasuriya | GOALKEEPER |
| #15 | AP Asalanka Perera | RIGHT BACK |
| #16 | AW Ajantha Wickramasinghe | LEFT BACK |
| #17 | NM Nuwan Mathews | CENTER BACK |
| #11 | CJ Chamika Jayasuriya | LEFT WINGER |
| #10 | DJ Danushka Jayasuriya | RIGHT WINGER |
| #9 | MM Muttiah Mathews | ATTACKING MIDFIELDER |
| #7 | AK Avishka Karunaratne | CENTRAL MIDFIELDER |
| #8 | MG Muttiah Gunathilaka | CENTRAL MIDFIELDER |
| No. | Player Name | Position |
|---|---|---|
| #15 | SG Shanaka Gunathilaka | RIGHT BACK |
| #8 | DP Dilshan Perera | CENTRAL MIDFIELDER |
| #12 | AR Ashen Rajapaksa | STRIKER |
| #13 | UG Upul Gunathilaka | FORWARD |
| #14 | PC Pathum Chandimal | GOALKEEPER |
| #4 | WR Wanindu Ratnayake | CENTER BACK |
| #10 | RP Russell Perera | RIGHT WINGER |
| #7 | AR Avishka Ranatunga | CENTRAL MIDFIELDER |
| #9 | SW Sanath Wijesinghe | ATTACKING MIDFIELDER |
| #6 | DR Dasun Ranatunga | DEFENSIVE MIDFIELDER |
| #5 | DW Dinuka Wickramasinghe | CENTER BACK |
| #11 | DT Dilshan Tharanga | LEFT WINGER |
| #1 | WK Wanindu Karunaratne*CP | GOALKEEPER |
| #2 | SM Sadeera Mathews | RIGHT BACK |
| #16 | DC Dasun Chandimal | LEFT BACK |
| #17 | DD Dilshan Dilshan | CENTER BACK |
| #3 | DJ Dinuka Jayasuriya | LEFT BACK |
1 event
ROMA U12
Goal by Muttiah Gunathilaka