Total Goals
Cards Issued
Substitutions
Total Events
Champion Gampaha Sports Club
Lightning Kurunegala Sports Club
Total Goals
Cards Issued
Substitutions
Total Events
Tournament
National Youth Championship 2024
Match Number
#M-002Venue
National Sports Complex
Pitch
Pitch 2
| No. | Player Name | Position |
|---|---|---|
| #5 | AK Ashen Kulasekara | CENTER BACK |
| #9 | TK Tharindu Karunaratne | ATTACKING MIDFIELDER |
| #4 | CC Charith Chandimal | CENTER BACK |
| #7 | TdS Tharindu de Silva | CENTRAL MIDFIELDER |
| #3 | LS Lahiru Silva | LEFT BACK |
| #1 | RB Russell Bandara*CP | GOALKEEPER |
| #2 | RW Russell Wickramasinghe | RIGHT BACK |
| #6 | CB Charith Bandara | DEFENSIVE MIDFIELDER |
| #12 | CS Chamika Sangakkara | STRIKER |
| #13 | MJ Maheesh Jayasuriya | FORWARD |
| #14 | CW Chamika Wickramasinghe | GOALKEEPER |
| #15 | KD Kumar Dissanayake | RIGHT BACK |
| #16 | PC Pathum Chandimal | LEFT BACK |
| #11 | TP Theekshana Perera | LEFT WINGER |
| #10 | LF Lahiru Fernando | RIGHT WINGER |
| #8 | TP Theekshana Pradeep | CENTRAL MIDFIELDER |
| No. | Player Name | Position |
|---|---|---|
| #2 | LV Lahiru Vaas | RIGHT BACK |
| #6 | HP Hasaranga Pushpakumara | DEFENSIVE MIDFIELDER |
| #5 | CH Chaminda Herath | CENTER BACK |
| #1 | AV Ajantha Vaas*CP | GOALKEEPER |
| #12 | DK Dhanushka Kulasekara | STRIKER |
| #13 | AD Angelo Dissanayake | FORWARD |
| #14 | TB Tillakaratne Bandara | GOALKEEPER |
| #15 | KD Kumar Dilshan | RIGHT BACK |
| #16 | RW Rumesh Wickramasinghe | LEFT BACK |
| #17 | CR Chaminda Ranatunga | CENTER BACK |
| #7 | CS Charith Sangakkara | CENTRAL MIDFIELDER |
| #10 | RP Rangana Pushpakumara | RIGHT WINGER |
| #9 | DM Dinuka Mendis | ATTACKING MIDFIELDER |
| #8 | MW Maheesh Wijesinghe | CENTRAL MIDFIELDER |
| #11 | DM Dimuth Malinga | LEFT WINGER |
| #3 | KdS Kumar de Silva | LEFT BACK |
| #4 | CK Charith Kulasekara | CENTER BACK |
4 events
CHGA U12
Goal by Ashen Kulasekara
CHGA U12
Goal by Lahiru Fernando
LIKU U12
Goal by Dimuth Malinga
CHGA U12
Goal by Tharindu Karunaratne